Feeding
#15- Feed
- Cám hỗn hợp gà đẻ
- Quantity
- 640 kg
Đàn gà đẻ Isa Brown · Chuồng gà đẻ (mẫu)
💡 Tap dotted words for a plain-language definition
The level is computed by the system from the recorded data; the farm cannot set it. This platform records evidence — it does not warrant product quality.
Legal documents have been checked; no site visit yet.
Verified against: Tax code · Business registration number · Food-safety certificate · GLN (GS1 location code)
Approved by: Quản trị nền tảng · on 24/09/2026 · valid until 2027-07-18. This tick means the business exists and its documents were checked — it is not a guarantee for any individual lot.
Location is shown only down to commune level to protect the farm household’s privacy.
This page is the husbandry log for the whole flock. What is sold is grouped into collection batches; each batch has its own code and QR label — tap one to open it.
This data runs alongside the farm’s own log, and every figure states its source. Weather taken from the site’s coordinates and satellite imagery is independent — the farm neither enters nor edits it. For sensors, the page states who holds the device key (farm or cooperative); readings the farm measured itself are marked ✍️ Self-reported.
| Date | Rainmm | Temperaturelow–high °C | Humidity% | Sunshinehours | NDVI |
|---|---|---|---|---|---|
| 15/09 | 41,8 | 23,5–27,1 | 94 | 0 | |
| 14/09 | 50,1 | 24,9–27,1 | 88 | 0,5 | |
| 13/09 | 85,2 | 23,9–27,3 | 85 | 0,2 | |
| 12/09 | 24,4 | 23,1–28,5 | 80 | 0,6 | |
| 11/09 | 41,9 | 23,1–28,2 | 86 | 8,1 | |
| 10/09 | 15,3 | 23,4–30,4 | 81 | 11,5 | |
| 09/09 | 1,6 | 25,6–32 | 81 | 11,8 | cloud |
| 08/09 | 1,2 | 25,2–31,8 | 81 | 12 | |
| 07/09 | 1 | 25,1–31 | 80 | 12 | |
| 06/09 | 3,8 | 24,9–29,9 | 82 | 12 | |
| 05/09 | 7 | 24,5–30,6 | 84 | 12 | |
| 04/09 | 4,4 | 25,5–32,8 | 82 | 12 | cloud |
| 03/09 | 0 | 25,6–33,5 | 73 | 12 | 0,63 |
| 02/09 | 0 | 26,2–33,2 | 71 | 12 | |
| 01/09 | 2,6 | 26,1–34,2 | 73 | 10,1 | |
| 31/08 | 20,5 | 25–30,6 | 83 | 2,3 | |
| 30/08 | 38,4 | 25,8–28,5 | 90 | 0,8 | |
| 29/08 | 3 | 26,1–34,1 | 70 | 10,6 | |
| 28/08 | 2,8 | 27,2–33,9 | 74 | 10,4 | |
| 27/08 | 0,5 | 27–35,2 | 77 | 12 | cloud |
| 26/08 | 0 | 27,4–33,9 | 76 | 9,8 | |
| 25/08 | 89,3 | 25,4–30,3 | 89 | 0 | |
| 24/08 | 89,8 | 25,5–29,4 | 87 | 0 | |
| 23/08 | 1,1 | 27,2–32,5 | 68 | 1 | |
| 22/08 | 0 | 28,4–33,7 | 65 | 6,4 | |
| 21/08 | 49,8 | 25,1–30,3 | 85 | 2,2 | |
| 20/08 | 74 | 25,2–29,4 | 92 | 1,3 | |
| 19/08 | 81,3 | 25,1–28 | 94 | 0 | |
| 18/08 | 18,6 | 26,1–33,6 | 79 | 10,1 | |
| 17/08 | 3 | 28,7–36,1 | 68 | 12 | |
| 16/08 | 2,6 | 26,6–35,6 | 75 | 10,8 | |
| 15/08 | 5,4 | 26,5–34,5 | 82 | 11,4 | 0,38 |
| 14/08 | 4,3 | 27,3–36 | 80 | 11,8 | |
| 13/08 | 3,8 | 28,6–36,2 | 67 | 12 | |
| 12/08 | 1,4 | 28,9–35,6 | 65 | 12 | 0,6 |
| 11/08 | 1 | 28,5–33,7 | 73 | 12 | |
| 10/08 | 0,6 | 28,4–34,9 | 70 | 12 | |
| 09/08 | 4,9 | 27–35,5 | 71 | 12 | |
| 08/08 | 9,6 | 25,7–31,4 | 84 | 7,3 | |
| 07/08 | 44,4 | 25,2–27,7 | 94 | 0 | |
| 06/08 | 15,5 | 24,8–30 | 87 | 6,7 | |
| 05/08 | 26,9 | 25,5–28,6 | 88 | 1,6 | |
| 04/08 | 0,3 | 27,5–31,6 | 79 | 8,1 | |
| 03/08 | 1,8 | 26,3–32,6 | 75 | 11 | |
| 02/08 | 11,2 | 26,7–31,6 | 83 | 10,7 | |
| 01/08 | 13,2 | 25–31,2 | 86 | 8,4 | |
| 31/07 | 12,2 | 25,2–29,5 | 89 | 5 | |
| 30/07 | 12,2 | 24,2–29,4 | 88 | 2,6 | |
| 29/07 | 29,6 | 24,4–29,9 | 88 | 9 | |
| 28/07 | 41,7 | 25–29,4 | 91 | 4,1 | |
| 27/07 | 11,4 | 27,3–35,3 | 74 | 12 | |
| 26/07 | 2 | 26,3–33,4 | 80 | 11,7 | cloud |
| 25/07 | 6,6 | 25,6–31,1 | 85 | 10,4 | |
| 24/07 | 9,5 | 25,8–32,1 | 85 | 10,5 | |
| 23/07 | 6,8 | 27,2–35,1 | 69 | 10,3 | |
| 22/07 | 1,1 | 27,3–35 | 62 | 12,2 | |
| 21/07 | 0,4 | 28,8–36 | 54 | 11,4 | |
| 20/07 | 1,7 | 29,8–37,3 | 50 | 11,6 | |
| 19/07 | 0 | 29,1–36,7 | 50 | 12 | |
| 18/07 | 0 | 27,8–36 | 56 | 12,2 | cloud |
| 17/07 | 0 | 28,7–34,4 | 61 | 11,1 | |
| 16/07 | 2,3 | 25,9–34,9 | 68 | 10,4 | |
| 15/07 | 1,6 | 27,9–33,5 | 70 | 4,9 | |
| 14/07 | 0,3 | 26,9–33,9 | 79 | 11,7 | |
| 13/07 | 34,2 | 25–31,7 | 83 | 11,9 | |
| 12/07 | 5,9 | 27,2–31,7 | 79 | 11,1 | |
| 11/07 | 3,1 | 28,7–34,9 | 64 | 11,1 | 0,61 |
| 10/07 | 1 | 26,1–34,2 | 67 | 11,7 | |
| 09/07 | 4,6 | 25,9–34,2 | 67 | 11 | |
| 08/07 | 1,9 | 27,4–35 | 64 | 12 | cloud |
| 07/07 | 5,3 | 25,5–34,1 | 76 | 12,3 | |
| 06/07 | 4,6 | 25,8–31,4 | 77 | 7,7 | |
| 05/07 | 1,4 | 26,9–32,7 | 73 | 4,7 | |
| 04/07 | 23,7 | 25,6–30,5 | 89 | 0 | |
| 03/07 | 35,8 | 25,7–29,6 | 93 | 6,6 | |
| 02/07 | 15,4 | 25,6–32,1 | 80 | 11,2 | |
| 01/07 | 7,9 | 28,6–33,8 | 74 | 11,9 | |
| 30/06 | 8,4 | 29–35,5 | 70 | 11 | |
| 29/06 | 0,9 | 29,3–36,8 | 68 | 11,7 | |
| 28/06 | 0,1 | 29,3–37,3 | 64 | 11,3 | |
| 27/06 | 2,6 | 29,6–37,4 | 71 | 11,1 | |
| 26/06 | 3,9 | 29,1–38,7 | 60 | 10,6 | |
| 25/06 | 1,2 | 32,6–40,1 | 42 | 12,3 | |
| 24/06 | 1,1 | 31,1–39,8 | 44 | 12,5 | |
| 23/06 | 0 | 30,4–38,7 | 47 | 11,9 | cloud |
| 22/06 | 0,1 | 29,9–38,5 | 50 | 11,9 | |
| 21/06 | 0,6 | 29,1–38,3 | 52 | 12,2 | cloud |
| 20/06 | 0,6 | 28,9–39,4 | 52 | 11,8 | |
| 19/06 | 0 | 30,2–36,7 | 52 | 6,9 | |
| 18/06 | 0,1 | 29,9–36,9 | 51 | 11 | |
| 17/06 | 0,6 | 27,5–34,7 | 64 | 2 | |
| 16/06 | 4,2 | 29,7–37,3 | 57 | 9,9 | |
| 15/06 | 0 | 28,7–36,7 | 57 | 11,4 | cloud |
| 14/06 | 0 | 28,4–36,5 | 60 | 12 | |
| 13/06 | 0 | 27,6–35,6 | 67 | 11,5 | |
| 12/06 | 1,3 | 25,8–33,2 | 82 | 9,8 | |
| 11/06 | 25,8 | 24,6–30,1 | 86 | 7,6 | |
| 10/06 | 12,3 | 24,7–29,1 | 80 | 3,2 | |
| 09/06 | 8,9 | 25,6–29,8 | 76 | 5,9 | |
| 08/06 | 1,9 | 28–37,3 | 58 | 12,1 | |
| 07/06 | 0,8 | 29,1–35,7 | 63 | 11,6 | |
| 06/06 | 1,4 | 27–34,9 | 71 | 11,6 | |
| 05/06 | 2 | 27,1–34,9 | 65 | 12,2 | |
| 04/06 | 0,3 | 28,5–38,9 | 60 | 12,3 | |
| 03/06 | 1 | 28,4–37,6 | 68 | 12,2 | 0,59 |
| 02/06 | 0,2 | 27,5–35,1 | 74 | 12,2 | |
| 01/06 | 0 | 26,8–34,9 | 73 | 12,2 | 0,61 |
| 31/05 | 1 | 26–32,1 | 79 | 12 | |
| 30/05 | 3 | 25,8–31,1 | 83 | 11,9 | |
| 29/05 | 4,9 | 26,5–33,9 | 81 | 11 | cloud |
| 28/05 | 0,1 | 29–36,6 | 66 | 12,1 | |
| 27/05 | 0,2 | 29,3–38,6 | 66 | 12,2 | 0,61 |
| 26/05 | 0 | 28,2–38,5 | 60 | 12,2 | 0,61 |
| 25/05 | 0 | 27,7–37,7 | 64 | 12 | |
| 24/05 | 0 | 27,9–37,2 | 70 | 12 | 0,6 |
| 23/05 | 0 | 28–35,1 | 72 | 12 | |
| 22/05 | 0,4 | 26,8–33,7 | 78 | 11,9 | 0,59 |
| 21/05 | 6,2 | 26,6–32,2 | 85 | 8,7 | |
| 20/05 | 13,1 | 26,6–30,9 | 89 | 6,7 | |
| 19/05 | 3,8 | 27,1–32,3 | 84 | 9 | |
| 18/05 | 0,6 | 27–32,5 | 83 | 10,6 | |
| 17/05 | 1,5 | 27,3–33 | 82 | 10,6 | |
| 16/05 | 4,5 | 27–35,4 | 77 | 11,8 | |
| 15/05 | 0,7 | 27,3–35,6 | 70 | 10 | |
| 14/05 | 0 | 26,7–34,5 | 73 | 9,8 | |
| 13/05 | 0,1 | 25,6–33,4 | 85 | 11 | |
| 12/05 | 0 | 25–32 | 85 | 12 | 0,61 |
| 11/05 | 0,5 | 24,8–29,6 | 85 | 11,8 | |
| 10/05 | 5 | 24,5–28,5 | 84 | 10 | |
| 09/05 | 8,1 | 24,5–28,4 | 87 | 9,1 | |
| 08/05 | 6,4 | 24,6–28,4 | 89 | 6,7 | |
| 07/05 | 1,7 | 24,6–31,4 | 87 | 10,3 | cloud |
| 06/05 | 0 | 23–30,1 | 84 | 12 | 0,59 |
| 05/05 | 0,2 | 22,8–28 | 81 | 11 | |
| 04/05 | 41,1 | 23–25,1 | 85 | 1,1 | |
| 03/05 | 11,1 | 24,1–32,2 | 87 | 9,9 | |
| 02/05 | 0 | 22–30,9 | 84 | 9,3 | |
| 01/05 | 0 | 21,2–27,9 | 78 | 12 | |
| 30/04 | 3,2 | 22,5–26,5 | 78 | 4,8 | |
| 29/04 | 0 | 24,6–27,8 | 75 | 7,1 | |
| 28/04 | 0 | 24–31,9 | 86 | 10,7 | |
| 27/04 | 0 | 24,2–30,3 | 84 | 11,2 | cloud |
Sources: weather for the site’s coordinates from Open-Meteo (model grid ≈ 10 km); satellite imagery Sentinel-2 (Copernicus, atmospherically corrected — level L2A; retrieved from AWS Open Data) — scene IDs: S2A_48QWF_20260903_0_L2A, S2C_48QWF_20260904_0_L2A, S2B_48QWF_20260909_0_L2A.
Left: what the farm recorded. Right: weather, satellite imagery, sensors and self-reported readings for the same day — placed side by side so the two can be checked against each other.
Sources on the right: 🌦 Dịch vụ thời tiết (Open-Meteo) · 🛰 Vệ tinh Sentinel-2 · ✍️ Tự khai = measured by the farm, not independently verified.
Every record is sealed with a SHA-256 fingerprint chained to the one before it. Press the button and your own browser recomputes the whole chain — you do not have to trust the server.
Last anchor: 25/09/2026 · Merkle root 7338c0371367471e…
· Trang công khai: confirmed · OpenTimestamps (Bitcoin): confirmed (download .ots)
Cross-checks lot counts, package counts and weights against the area farmed and the stock placed.
Nhập 500 con · chết 11 · còn 489
Each threshold is the highest plausible level (roughly twice the best published yield), not an average. Yellow “!”: worth noting. Orange “!”: capped at level 1 until a cooperative officer inspects on site. Red “!”: a violation. Detail line kept in the original Vietnamese record.
Anchoring only shows the log has not been altered after it was written. It does not prove that what was written is true — see the confidence level at the top of the page.
The type of work, date and time, text and original photos of each record are hashed into one digital fingerprint. Change a single character and the fingerprint is completely different.
Every record carries the previous record’s fingerprint, forming a hash chain. Quietly change one character and the chain breaks.
At the end of each day (around 23:55–23:59) the fingerprints of all lots with new records are combined into one Merkle root and published on the blockchain anchor page. If the server is down, the anchor is made when it restarts.
The root is submitted free of charge through OpenTimestamps into Bitcoin. This root is already in a block: no one — not even Nguồn Xanh — can backdate it.
Spotted wrong information, a suspicious label, or a problem with the product? Your report goes to the producer, the cooperative and the platform administrator.
Traceability page provided by Nguồn Xanh · Public blockchain anchor · Privacy
Share this page